Difference between revisions of "Combat Application Outline"
From Final Kingdom MUSH
Oathkeeper (Talk | contribs) (Created page with "Style Number: Style Name: ---- Physical Power: Magical Power: Physical Accuracy: Magical Accuracy: Physical Defense: Magical Defense: Physical Evasion: Magical Evasion...") |
Oathkeeper (Talk | contribs) m |
||
Line 2: | Line 2: | ||
Style Name: | Style Name: | ||
---- | ---- | ||
− | Physical Power: | + | Statistics: |
− | Magical Power: | + | * Physical Power: |
− | Physical Accuracy: | + | * Magical Power: |
− | Magical Accuracy: | + | * Physical Accuracy: |
− | Physical Defense: | + | * Magical Accuracy: |
− | Magical Defense: | + | * Physical Defense: |
− | Physical Evasion: | + | * Magical Defense: |
− | Magical Evasion: | + | * Physical Evasion: |
+ | * Magical Evasion: | ||
Capabilities: | Capabilities: |
Revision as of 06:48, 2 September 2012
Style Number: Style Name:
Statistics:
- Physical Power:
- Magical Power:
- Physical Accuracy:
- Magical Accuracy:
- Physical Defense:
- Magical Defense:
- Physical Evasion:
- Magical Evasion:
Capabilities:
- Slot 1
- Slot 2
- Slot 3
- Slot 4
Bursts:
- Slot 1
- Slot 2
- Slot 3
- Slot 4
Paradigm:
Special Actions:
- Action 1:
- Action 2:
- Action 3:
- Action 4:
- Action 5:
- Action 6:
- Action 7:
- Action 8:
- Action 9:
- Action 10:
Limit Actions:
- Limit Action 1:
- Limit Action 2: