Difference between revisions of "Combat Application Outline"
From Final Kingdom MUSH
Oathkeeper (Talk | contribs) m |
Oathkeeper (Talk | contribs) m |
||
Line 28: | Line 28: | ||
Special Actions: | Special Actions: | ||
− | * Action 1: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 1: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 2: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 2: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 3: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 3: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 4: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 4: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 5: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 5: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 6: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 6: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 7: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 7: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 8: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 8: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 9: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 9: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 10: Name, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Action 10: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
Limit Actions: | Limit Actions: | ||
− | * Limit Action 1: Name, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Limit Action 1: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Limit Action 2: Name, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? | + | * Limit Action 2: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
Revision as of 19:27, 2 September 2012
Style Number:
Style Name:
Statistics:
- Physical Power:
- Magical Power:
- Physical Accuracy:
- Magical Accuracy:
- Physical Defense:
- Magical Defense:
- Physical Evasion:
- Magical Evasion:
Capabilities:
- Slot 1
- Slot 2
- Slot 3
- Slot 4
Bursts:
- Slot 1
- Slot 2
- Slot 3
- Slot 4
Paradigm:
Special Actions:
- Action 1: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 2: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 3: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 4: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 5: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 6: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 7: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 8: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 9: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 10: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
Limit Actions:
- Limit Action 1: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Limit Action 2: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?