Difference between revisions of "Combat System"
From Final Kingdom MUSH
Oathkeeper (Talk | contribs) m (→Defenses) |
Oathkeeper (Talk | contribs) m (→Bursts) |
||
Line 145: | Line 145: | ||
! Cost || Name || Effect | ! Cost || Name || Effect | ||
|- | |- | ||
− | | | + | | 55 || HiPotion || Gain HP (Major) |
|- | |- | ||
− | | | + | | 55 || HiEther || Gain MP (Major) |
|- | |- | ||
− | | | + | | 55 || Unlimited! || Gain OL (Major) |
|- | |- | ||
− | | | + | | 35 || Potion || Gain HP |
|- | |- | ||
− | | | + | | 35 || Ether || Gain MP |
|- | |- | ||
− | | | + | | 35 || Aura || Gain OL |
|- | |- | ||
− | | | + | | 30 || <font color="Green">Lucky Defender</font> || Critical Defense Up (Prevent the next critical) |
|- | |- | ||
− | | | + | | 35 || <font color="Green">Lucky Striker</font> || Critical Rate Up (Tripples crit-chance) |
|- | |- | ||
− | | | + | | 20 || <font color="Green">Airbrake</font> || Become immune to Knock Down until you attack or you are mid-counter. |
|- | |- | ||
− | | | + | | 20 || <font color="Green">Root</font> || Become immune to Knock Up until you attack or you are mid-counter. |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Concentrate</font> || Magical Accuracy Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Magic Barrier</font> || Magical Defense Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Shell</font> || Magical Evasion Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Faith</font> || Magical Power Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Precision</font> || Physical Accuracy Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Kinetic Barrier</font> || Physical Defense Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Haste</font> || Physical Evasion Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Bravery</font> || Physical Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Doublecast</font> || Magical Accuracy and Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Mighty Guard</font> || Magical Evasion and Defense Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Rave</font> || Physical Accuracy and Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Duck and Roll</font> || Physical Evasion and Defense Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">True Sight</font> || Magical Accuracy and Physical Accuracy Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Geomancy</font> || Magical Power and Physical Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Hasty Retreat</font> || Magical Evasion and Physical Evasion Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Full Barrier</font> || Magical Defense and Physical Defense Up |
|- | |- | ||
− | | | + | | 15 || <font color="Green">Scan</font> || You'll be able to see the next 3 Bursts' effects. Normally, these are 'hidden' short of a small notification. |
|} | |} | ||
Revision as of 19:20, 5 September 2012