|
|
Line 1: |
Line 1: |
− |
| |
− | {{#css:
| |
− | .LogTable {text-align:left; width:100%; table-layout:fixed;}
| |
− | .HeaderCell {padding: 0px 0px 0px 5px;}
| |
− | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 20%;}
| |
− | .HeaderCell:nth-child(2) {width: 10rem;}
| |
− | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;}
| |
− | .LogRow { max-height:1em;}
| |
− | .LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)}
| |
− | .LogRow:nth-child(2n+2) {background-color: rgba(0,70,70,.2)}
| |
− | .LogRow:nth-child(2n+3) {background-color: rgba(0,70,70,.3)}
| |
− | .LogCell { vertical-align:top; padding: 0px 0px 0px 5px; max-height:1em;}
| |
− | .LogRow:last-of-type td:nth-last-child(3) {border-radius:0px 0px 0px 5px}
| |
− | .LogRow:last-of-type td:nth-last-child(1) {border-radius:0px 0px 5px 0px;}
| |
− | .LogCell:nth-child(odd) { word-wrap:break-word; text-overflow: ellipsis; white-space: nowrap; overflow: hidden; max-height:1.5em; height:1.5em; display:block;}
| |
− | }}
| |
− |
| |
| {{#get_db_data: | | {{#get_db_data: |
| db=scenesys | | db=scenesys |
Line 24: |
Line 7: |
| |limit=20 | | |limit=20 |
| }} | | }} |
− |
| |
| {| class="LogTable" | | {| class="LogTable" |
| |- class="LogRow" | | |- class="LogRow" |