Difference between revisions of "Combat Application Outline"
From Final Kingdom MUSH
Oathkeeper (Talk | contribs) m |
Oathkeeper (Talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Style Number: | Style Number: | ||
+ | |||
Style Name: | Style Name: | ||
---- | ---- | ||
Line 26: | Line 27: | ||
Paradigm: | Paradigm: | ||
− | Special Actions: | + | Special Actions: (Please use the 'defaults' for anything with a ? after it. Buff and Debuff are mutually exclusive. Please write out the full names.) |
− | * Action 1: | + | * Action 1: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 2: | + | * Action 2: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 3: | + | * Action 3: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 4: | + | * Action 4: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 5: | + | * Action 5: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 6: | + | * Action 6: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 7: | + | * Action 7: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 8: | + | * Action 8: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 9: | + | * Action 9: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Action 10: | + | * Action 10: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
+ | |||
Limit Actions: | Limit Actions: | ||
− | * Limit Action 1: | + | * Limit Action 1: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
− | * Limit Action 2: | + | * Limit Action 2: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff? |
Latest revision as of 08:48, 16 August 2013
Style Number:
Style Name:
Statistics:
- Physical Power:
- Magical Power:
- Physical Accuracy:
- Magical Accuracy:
- Physical Defense:
- Magical Defense:
- Physical Evasion:
- Magical Evasion:
Capabilities:
- Slot 1
- Slot 2
- Slot 3
- Slot 4
Bursts:
- Slot 1
- Slot 2
- Slot 3
- Slot 4
Paradigm:
Special Actions: (Please use the 'defaults' for anything with a ? after it. Buff and Debuff are mutually exclusive. Please write out the full names.)
- Action 1: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 2: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 3: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 4: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 5: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 6: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 7: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 8: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 9: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Action 10: Name, Level, Family, Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
Limit Actions:
- Limit Action 1: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?
- Limit Action 2: Name, Level, Family, Super Type, Aim?, Move?, Smash?, Element?, Buff?, Debuff?