Difference between revisions of "Template:CTable"
From Final Kingdom MUSH
Oathkeeper (Talk | contribs) (Created page with "{{#css: .CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} .CTable tr:nth-child(1) th {background-color: rgba(0,70,70,.6...") |
Oathkeeper (Talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
.CTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.2);} | .CTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.2);} | ||
.CTable td,th {padding:0px 0px 0px 5px;} | .CTable td,th {padding:0px 0px 0px 5px;} | ||
− | }} | + | }}<noinclude> |
+ | This adds a table format to your page, called with the CTable 'class'. | ||
+ | </noinclude> |
Latest revision as of 11:59, 16 October 2012
This adds a table format to your page, called with the CTable 'class'.