Difference between revisions of "Combat System"
Oathkeeper (Talk | contribs) m (→Defenses) |
Oathkeeper (Talk | contribs) m |
||
(74 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
{{#css: | {{#css: | ||
− | .CTable tr:nth-child(1) th {background-color: rgba(0,70,70,.6) | + | .CTable {border-spacing:0px; width:90%; text-align:left; padding:5px;} |
− | .CTable | + | .CTable tr:nth-child(1) th {background-color: rgba(0,70,70,.6); text-align:center; font-size:medium; color:white;} |
+ | .CTable tr:nth-child(1) th:nth-last-child(1) {border-top-right-radius: 5px} | ||
+ | .CTable tr:nth-child(1) th:nth-child(1) {border-top-left-radius: 5px;} | ||
+ | .CTable tr:nth-last-child(1) td:nth-last-child(1) {border-bottom-right-radius: 5px} | ||
+ | .CTable tr:nth-last-child(1) td:nth-child(1) {border-bottom-left-radius: 5px;} | ||
.CTable tr:nth-child(2n+2) {background-color: rgba(0,70,70,.4);} | .CTable tr:nth-child(2n+2) {background-color: rgba(0,70,70,.4);} | ||
.CTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.2);} | .CTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.2);} | ||
.CTable td,th {padding:0px 0px 0px 5px;} | .CTable td,th {padding:0px 0px 0px 5px;} | ||
− | . | + | .ExTable tr:nth-child(1) th {text-align:left; width:100%;) |
− | + | }}= Combat Statistics = | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = Combat Statistics = | + | |
== Styles == | == Styles == | ||
A character object can contain multiple styles. In general, a character themselves will have one, or maybe two, styles to themselves. However, one can generate a Monster or Tinyplot style as well to keep on your character, for the sake of scenes in which you might wish to use these. To '''request''' Tinyplot or Monster styles after application, just toss in a +request, and we will try to get back to you as fast as possible. | A character object can contain multiple styles. In general, a character themselves will have one, or maybe two, styles to themselves. However, one can generate a Monster or Tinyplot style as well to keep on your character, for the sake of scenes in which you might wish to use these. To '''request''' Tinyplot or Monster styles after application, just toss in a +request, and we will try to get back to you as fast as possible. | ||
Line 26: | Line 20: | ||
* '''Combat Style:''' A character's fighting style, or class. | * '''Combat Style:''' A character's fighting style, or class. | ||
* '''Monster Style:''' A monster style, if one wishes to run a general battle. | * '''Monster Style:''' A monster style, if one wishes to run a general battle. | ||
− | * '''Tinyplot Style:''' Either a temporarily upped fighting style for your character, or a monster meant for a low count amount of battles. | + | * '''Tinyplot Style:''' Either a temporarily upped fighting style for your character, or a monster meant for a low count amount of battles. This is generally for a +requested Tinyplot - or superior forms for some rare characters like Terra. |
== Statistics == | == Statistics == | ||
Line 32: | Line 26: | ||
! Colspan=2 | The eight Character Statistics | ! Colspan=2 | The eight Character Statistics | ||
|- | |- | ||
− | ! | + | ! Physical Power || Magical Power |
|- | |- | ||
| Colspan=2 | The power at which one hits. This is not so much 'strength' as it is combat 'power'. | | Colspan=2 | The power at which one hits. This is not so much 'strength' as it is combat 'power'. | ||
|- | |- | ||
− | ! | + | ! Physical Accuracy|| Magical Accuracy |
|- | |- | ||
| Colspan=2 | The accuracy, or difficulty to dodge, of one's offensive abilities. | | Colspan=2 | The accuracy, or difficulty to dodge, of one's offensive abilities. | ||
|- | |- | ||
− | ! | + | ! Physical Defense|| Magical Defense |
|- | |- | ||
| Colspan=2 | The ability to take less damage, or a represenation of a high vitality in one field or another. Also used as the stat for '''Healing'''. | | Colspan=2 | The ability to take less damage, or a represenation of a high vitality in one field or another. Also used as the stat for '''Healing'''. | ||
|- | |- | ||
− | ! | + | ! Physical Evasion|| Magical Evasion |
|- | |- | ||
| Colspan=2 | The ability to perfectly evade, or nullify an attack. | | Colspan=2 | The ability to perfectly evade, or nullify an attack. | ||
|} | |} | ||
− | Of course, there is are limits in how these statistics outline.<br />At present, an '''OC''' or standard '''FC''' gets '''1400''' points to distribute among them. High level FCs may go up to | + | Of course, there is are limits in how these statistics outline.<br />At present, an '''OC''' or standard '''FC''' gets '''1400''' points to distribute among them. High level FCs may go up to 1450. The rules one has to keep in mind are the following: |
− | * The ''Maximum Stat level'': ''' | + | * The ''Maximum Stat level'': '''255''' |
* The ''Minimum Stat level'': '''128''' | * The ''Minimum Stat level'': '''128''' | ||
This means that an average /hero/ or /villain/ will have an average stat of 175. | This means that an average /hero/ or /villain/ will have an average stat of 175. | ||
+ | |||
+ | For reference, a chart on what the statistical numbers are, comparatively to a standard adventurer: | ||
+ | <br>'''130''': ''Wimpy'' - Unable to do much lifting, can't hit the broad side of a barn, magically inept, easily fatigued, weak body. | ||
+ | <br>'''150''': ''Below Average'' - Weak looking, couldn't play Ice Cream Beat, knows they can cast magic, bad stamina, untrained body. | ||
+ | <br>'''170''': ''Average'' - somewhat trained strength, could try out a bow, knows a few decent spells, decent stamina, somewhat trained body. | ||
+ | <br>'''190''': ''Above Average'' - Done some weightlifting, good at darts, 'knows' magic, trained stamina, trained body. | ||
+ | <br>'''210''': ''Good'' - Kicking down doors, hitting moving targets well, Doing magic studies, exceptionally fast, powerful body. | ||
+ | <br>'''230''': ''Amazing'' - Can thumb-press themselves, amazing anticipation ability, magic flows freely, constantly on caffeine, Gaston. | ||
+ | <br>'''250''': ''Prodigy'' - Crushes rocks with bare hands, sniper, magical prodigy, ninja, living armor. | ||
== Combat Values == | == Combat Values == | ||
Line 62: | Line 65: | ||
! Shortname || Full Name || Description || Value Information | ! Shortname || Full Name || Description || Value Information | ||
|- | |- | ||
− | | OL || Overlimit || To Use Limit Breaks. || Start at 0, limit of 200%. | + | | OL || Overlimit || To Use Limit Breaks. || Start at 0, limit of 200%. Goes up and down based on your Paradigm. |
|- | |- | ||
− | | MP || Magic Points || Use Special Attacks. || Start at 25, limit of 100. | + | | MP || Magic Points || Use Special Attacks. || Start at 25, limit of 100. Goes up and down by use of your actions. |
|- | |- | ||
− | | BP || Burst Points || To use Burst abilities. || Always starts at 135 | + | | BP || Burst Points || To use Burst abilities. || Always starts at 115 plus 5 for every stat over 165. On average, this is 135 BP. It goes down by use. |
|- | |- | ||
− | | HP || Health Points || Your vital state. || Equal to ''Character Statistic Total''. Goes down with damage. At 0, you're out of | + | | HP || Health Points || Your vital state. || Equal to ''Character Statistic Total'', plus a little bit for those over 1400 CST. Goes down with damage. At 0, you're unable to attack. People can Heal you out of this state. |
|} | |} | ||
= Capabilities & Bursts = | = Capabilities & Bursts = | ||
== Capabilities == | == Capabilities == | ||
− | Capabilities are what define your character (per Style). Are they fast? Are they sturdy? Things that make your character stand out. These give slight boosts during combat in different fields. Some are more situational than others. Note that some of these are mere titles, and do not specifically represent a character's true personality. However, they should match their combat style. | + | Capabilities are what define your character (per Style). Are they fast? Are they sturdy? Things that make your character stand out. These give slight boosts during combat in different fields. Some are more situational than others. Note that some of these are mere titles, and do not specifically represent a character's true personality. However, they should match their combat style. Note that you cannot have two 'opposites' at the same time. Like Aerial Fighter & Ground Fighter, or Close Combat & Distance Combat |
For ''Character Generation'', choose '''four'''. | For ''Character Generation'', choose '''four'''. | ||
Line 97: | Line 100: | ||
| Dodge Roll || Far better at Evading when using the Evade Command while on the ground. | | Dodge Roll || Far better at Evading when using the Evade Command while on the ground. | ||
|- | |- | ||
− | | High Tide || Raise Maximum Burst Points by | + | | High Tide || Raise Maximum Burst Points by 10 plus 5 for every stat over 165 (30 BP on average). |
|- | |- | ||
− | | Roulette || Small chance for random offensive stat bonuses. | + | | Roulette || Small chance for random offensive stat bonuses. You always get a bonus, but which stats and by what amount is random. |
|- | |- | ||
− | | Bright Eyes || Small chance for random defensive stat bonuses. | + | | Bright Eyes || Small chance for random defensive stat bonuses. You always get a bonus, but which stats and by what amount is random. |
|- | |- | ||
| Poison Expert || Small chance for an attack to Poison. | | Poison Expert || Small chance for an attack to Poison. | ||
|- | |- | ||
− | | Healer || Allows for Healing Actions. Note that Healing has diminishing returns per target. | + | | Healer || Allows for Healing Special Actions. Note that Healing has diminishing returns per target. |
|- | |- | ||
| Stalwart || A one-time chance to not be knocked under 1 HP. | | Stalwart || A one-time chance to not be knocked under 1 HP. | ||
Line 137: | Line 140: | ||
== Bursts == | == Bursts == | ||
− | Bursts give boosts at any point in combat, using the Burst Point cost. All bursts - selected per Style - give you an effect that lasts until the end of your next attack's reaction. Using a <font color="green">green Burst</font> twice in a row means the first is lost - so don't accidentally double-up. Bursts stack with your buffs, so it can be tactically quite advantageous to grab ones that go with your strengths. If you don't have enough BP, but your BP is positive, it'll use up OL for the remainder of the cost. This | + | Bursts give boosts at any point in combat, using the Burst Point cost. All bursts - selected per Style - give you an effect that lasts until the end of your next attack's reaction. Using a '''<font color="green">green Burst</font>''' twice in a row means the first is lost - so don't accidentally double-up. '''Bursts stack with your buffs and with different Bursts''', so it can be tactically quite advantageous to grab ones that go with your strengths. If you don't have enough BP, but your BP is positive, it'll use up OL for the remainder of the cost. This one-time OL use cannot be performed with Unlimited! or Aura. When in combat, it's generally the rule of thumb that you do not use a burst more than once per round; this applies only to the 'gray' Bursts. There can be situations, like a boss fight, where it may be desirable to use a '''<font color="green">green Burst</font>''' more than once in a round. |
For ''Character Generation'', choose '''four'''. | For ''Character Generation'', choose '''four'''. | ||
{| Class = "CTable BurstTable" | {| Class = "CTable BurstTable" | ||
− | ! Colspan = 3 | The | + | ! Colspan = 3 | The Bursts |
|- | |- | ||
! Cost || Name || Effect | ! Cost || Name || Effect | ||
|- | |- | ||
− | | | + | | 55 || HiPotion || Gain HP (Major) |
|- | |- | ||
− | | | + | | 55 || HiEther || Gain MP (Major) |
|- | |- | ||
− | | | + | | 55 || Unlimited! || Gain OL (Major) |
|- | |- | ||
− | | | + | | 35 || Potion || Gain HP |
|- | |- | ||
− | | | + | | 35 || Ether || Gain MP |
|- | |- | ||
− | | | + | | 35 || Aura || Gain OL |
|- | |- | ||
− | | | + | | 30 || <font color="Green">Lucky Defender</font> || Critical Defense Up (Prevent a critical on the next reaction - or cancels out Lucky Striker) |
|- | |- | ||
− | | | + | | 35 || <font color="Green">Lucky Striker</font> || Critical Rate Up (Triples crit-chance) |
|- | |- | ||
− | | | + | | 20 || <font color="Green">Airbrake</font> || Become immune to Knock Down until you attack or you are mid-counter. |
|- | |- | ||
− | | | + | | 20 || <font color="Green">Root</font> || Become immune to Knock Up until you attack or you are mid-counter. |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Concentrate</font> || Magical Accuracy Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Magic Barrier</font> || Magical Defense Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Shell</font> || Magical Evasion Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Faith</font> || Magical Power Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Precision</font> || Physical Accuracy Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Kinetic Barrier</font> || Physical Defense Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Haste</font> || Physical Evasion Up |
|- | |- | ||
− | | | + | | 25 || <font color="Green">Bravery</font> || Physical Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Doublecast</font> || Magical Accuracy and Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Mighty Guard</font> || Magical Evasion and Defense Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Rave</font> || Physical Accuracy and Power Up |
|- | |- | ||
− | | | + | | 40 || <font color="Green">Duck and Roll</font> || Physical Evasion and Defense Up |
|- | |- | ||
− | | | + | | 30 || <font color="Green">True Sight</font> || Magical Accuracy and Physical Accuracy Up |
|- | |- | ||
− | | | + | | 30 || <font color="Green">Geomancy</font> || Magical Power and Physical Power Up |
|- | |- | ||
− | | | + | | 30 || <font color="Green">Hasty Retreat</font> || Magical Evasion and Physical Evasion Up |
|- | |- | ||
− | | | + | | 30 || <font color="Green">Full Barrier</font> || Magical Defense and Physical Defense Up |
|- | |- | ||
− | | | + | | 15 || <font color="Green">Scan</font> || You'll be able to see the next 3 Bursts' effects. Normally, these are 'hidden' short of a small notification. |
|} | |} | ||
Line 222: | Line 225: | ||
| Berserker || Missing | | Berserker || Missing | ||
|- | |- | ||
− | | Synergist || Buffing someone (Not Attack Only Buffs) | + | | Synergist || Buffing someone (Not Attack Only Buffs ~ Like Esuna) |
|- | |- | ||
− | | Saboteur || Debuffing someone (Not Attack Only Debuffs) | + | | Saboteur || Debuffing someone (Not Attack Only Debuffs ~ Like Drain) |
|- | |- | ||
| Gambler || Critting, or being critted on | | Gambler || Critting, or being critted on | ||
|} | |} | ||
− | |||
== Status Effects == | == Status Effects == | ||
=== Buff === | === Buff === | ||
− | Note that you may place a Buff on an attack, in order to boost that attack. This will apply that buff to you before the attack goes off, and it will remain until a second attack goes off. This means that a defensive buff on your attack will last until your next attack. However, it still will be full cost - as if you'd buffed someone in the standard manner; A normal Buffing action on someone, will last Three rounds instead and applies after the {{#switchtablink:Actions|Buffing|Combat System}} 'attack' goes off; this is to say, Three attacks going off. 'Attack Only' Buffs however, only are in effect during the 'Reaction' of the command; as they alter the attack in general. | + | Note that you may place a Buff on an attack, in order to boost that attack. This will apply that buff to you before the attack goes off, and it will remain until a second attack goes off. This means that a defensive buff on your attack will last until your next attack. However, it still will be full cost - as if you'd buffed someone in the standard manner; A normal Buffing action on someone, will last Three rounds instead and applies after the {{#switchtablink:Actions|Buffing|Combat System}} 'attack' goes off; this is to say, Three attacks going off. 'Attack Only' and 'Target Only' Buffs however, only are in effect during the 'Reaction' of the command; as they alter the attack in general. |
{| Class = "CTable CapTable" | {| Class = "CTable CapTable" | ||
! Colspan = 2 | The Positive Effects and Buffs | ! Colspan = 2 | The Positive Effects and Buffs | ||
Line 238: | Line 240: | ||
! Name || Effect | ! Name || Effect | ||
|- | |- | ||
− | | Esuna || | + | | Esuna || Target only - makes each Esuna action remove a DeBuff from the '''target''', on hit. |
|- | |- | ||
− | | Lucky Sevens || Attack | + | | Lucky Sevens || Full Attack - makes an entire attack gain a random boost or loss in attack-damage. Costs no MP. |
|- | |- | ||
− | | Regen || Slowly regenerates HP. | + | | Regen || Slowly regenerates HP. There's a modification to this regeneration based on Elemental Strength or Weakness. |
|- | |- | ||
| <Element> Resist Up || Lowers the damage taken from this element. | | <Element> Resist Up || Lowers the damage taken from this element. | ||
Line 250: | Line 252: | ||
| Bless || Random Stat Up. | | Bless || Random Stat Up. | ||
|- | |- | ||
− | | Astra || | + | | Astra || Greatly resist Dispels! |
|- | |- | ||
− | | Weightless || Lowers Move MP cost slightly. | + | | Weightless || Lowers Move MP cost slightly for an entire attack. |
|- | |- | ||
− | | Antigravity || Increase your Knock chances. | + | | Antigravity || Increase your Knock chances for an entire attack. |
|- | |- | ||
| Paradigm Shifter || Makes your next Paradigm Shift cost half its normal cost. | | Paradigm Shifter || Makes your next Paradigm Shift cost half its normal cost. | ||
|} | |} | ||
− | |||
=== Debuff === | === Debuff === | ||
Line 267: | Line 268: | ||
! Name || Effect | ! Name || Effect | ||
|- | |- | ||
− | | Withering || Attack | + | | Withering || Full Attack - makes an entire attack target MP, on hit - based on damage. |
|- | |- | ||
− | | Drain || Attack | + | | Drain || Full Attack - makes an entire attack drain some of the damage done in HP. |
|- | |- | ||
− | | Dispel || | + | | Dispel || Makes each Dispel action try and remove an enemy Buff, on hit. |
|- | |- | ||
− | | Poison || HP Damage over time. | + | | Poison || HP Damage over time. There's a modification to this damage based on Elemental Strength or Weakness. |
|- | |- | ||
− | | | + | | Silence || Raises cost of Bursts. |
|- | |- | ||
| Stun || Lowers Overlimit Gain. | | Stun || Lowers Overlimit Gain. | ||
Line 287: | Line 288: | ||
| Curse || Random Stat Down | | Curse || Random Stat Down | ||
|} | |} | ||
+ | |||
+ | == Extra == | ||
+ | It is possible to have a character to have a Buff and Debuff pair - or just a Debuff - on their character - as a permanent. However, these requests are on a case-by-case basis and one needs a good reason for having it. The most common reason is to have an Elemental Buff and Debuff, based on an elemental affinity of sorts. | ||
= Actions = | = Actions = | ||
− | Within combat, you | + | Within combat, you combine three '''actions''' in order to form an attack. In general, these will combine into a single targeted action. We'd like to give as much freedom as possible in this. Below, you will find both standard actions that are pre-defined for you, as well as the rules on how to make a Special Action and a Limit Action. These are the Actions that will make up your attacks. |
== Free Actions == | == Free Actions == | ||
Line 305: | Line 309: | ||
** You can only change the element if you have at least one special action with that specific element. | ** You can only change the element if you have at least one special action with that specific element. | ||
− | == Special | + | == Special Actions == |
− | A special | + | A special action is a combination of a series of factors. '''You will have ten of these'''. They are of the following makeup: |
+ | |||
+ | {| class="CTable" | ||
+ | ! '''Name''' || '''Level''' || '''Family''' || '''Type''' || '''Aim''' || '''Move''' || '''Smash''' || '''Element''' || '''Buff''' || '''Debuff''' | ||
+ | |- | ||
+ | | Action name || 0-10 || Magical || Standard || Standard || Stay || Hit || None || None || None|| | ||
+ | |- | ||
+ | | || || Physical || Quick || Aerial || Move Down || Knock Up || Fire || Lucky Sevens || Drain || | ||
+ | |- | ||
+ | | || || Elemental || Guard-Breaking || Ground || Move Up || Knock Down|| Nature || Regen || Dispel || | ||
+ | |- | ||
+ | | || || || Flashy || Ranged || || || Air || <Element> Resist Up || Poison || | ||
+ | |- | ||
+ | | || || || Buffing (Lvl 0) || Melee || || || Water || <Statistic> Up || Silence || | ||
+ | |- | ||
+ | | || || || Effect Action (Lvl 0) || || || || Holy || Bless || Stun|| | ||
+ | |- | ||
+ | | || || || Healing || || || || Dark || Astra || Virus|| | ||
+ | |- | ||
+ | | || || || || || || || Special || Weightless || <Element> Resist Down|| | ||
+ | |- | ||
+ | | || || || || || || || || Antigravity || <Statistic> Down|| | ||
+ | |- | ||
+ | | || || || || || || || || Paradigm Shifter || Curse || | ||
+ | |- | ||
+ | | || || || || || || || || Esuna || Withering || | ||
+ | |} | ||
+ | |||
+ | Anything past 'Type' is optional. Read below on each part that makes up an Action, to figure out your options. | ||
{| Class = "CTable CapTable" | {| Class = "CTable CapTable" | ||
Line 315: | Line 347: | ||
| Name || The action or attack name: something like 'Jump', 'Poison', 'Lunge', or 'Quake'. Keep in mind that combinations include up to three actions; a Special Action need not describe a complete attack in itself. | | Name || The action or attack name: something like 'Jump', 'Poison', 'Lunge', or 'Quake'. Keep in mind that combinations include up to three actions; a Special Action need not describe a complete attack in itself. | ||
|- | |- | ||
− | | Level || The power level of your action, from 0 to 10, where 0 does no damage (and is generally only used for Buffing and Effect Actions) and 10 does the most damage. The higher the level, the higher the MP cost. Since the power level of a combination is the total added power levels of its component actions, even if your action is not itself an attack but just part of one -- 'Lunge' or 'Backstep', for example -- consider assigning it a non-zero power level for what it contributes overall. A 'standard' Level 4 action breaks even on MP, those below generate MP, and those above cost MP. | + | | Level || The power level of your action, from 0 to 10, where 0 does no damage (and is generally only used for Buffing and Effect Actions) and 10 does the most damage. The higher the level, the higher the MP cost. Since the power level of a combination is the total added power levels of its component actions, even if your action is not itself an attack but just part of one -- 'Lunge' or 'Backstep', for example -- consider assigning it a non-zero power level for what it contributes overall. A 'standard' Level 4 action breaks even on MP, those below generate 4 MP per level below 4, and those above cost 4 MP per level above 4. |
|- | |- | ||
| Family || Does it use your '''Magical''' or '''Physical''' stats? Or '''Elemental''' if it uses an average of Magic and Physical with a slight bonus. | | Family || Does it use your '''Magical''' or '''Physical''' stats? Or '''Elemental''' if it uses an average of Magic and Physical with a slight bonus. | ||
Line 333: | Line 365: | ||
| Smash || Affects whether actions merely '''Hit''' your target, '''Knock''' your opponent '''Up''' into the air, or '''Knock''' them '''Down''' to the ground. Smashing someone around has a small MP cost and a chance to fail, but an attack which successfully forces the target to move inflicts additional damage. Note: as above, the target's movement is calculated before accuracy and damage, so if the action is Melee- or Ranged-Aimed, its success will depend on where the opponent ends up. Smashing costs '''2 MP'''. Not that even if an attack misses, it will resolve the Smashes and moves performed. | | Smash || Affects whether actions merely '''Hit''' your target, '''Knock''' your opponent '''Up''' into the air, or '''Knock''' them '''Down''' to the ground. Smashing someone around has a small MP cost and a chance to fail, but an attack which successfully forces the target to move inflicts additional damage. Note: as above, the target's movement is calculated before accuracy and damage, so if the action is Melee- or Ranged-Aimed, its success will depend on where the opponent ends up. Smashing costs '''2 MP'''. Not that even if an attack misses, it will resolve the Smashes and moves performed. | ||
|- | |- | ||
− | | Element ||Select the elemental affinity of the action: either '''None''' or one of the following: '''Fire''', '''Nature''', '''Air''', '''Water''', '''Holy''', '''Dark''', or '''Special'''. | + | | Element ||Select the elemental affinity of the action: either '''None''' or one of the following: '''Fire''', '''Nature''', '''Air''', '''Water''', '''Holy''', '''Dark''', or '''Special'''. Elemental strengths and weaknesses are calculated per-action in an attack. |
|- | |- | ||
− | | Buff || ''If your action has a Buff'', either (1) it is a '''Level 0 Buffing''' action or (2) '''it is of Level 1 or higher'''. A '''Buffing''' action will apply the effect for three rounds to the target: for example, a Buffing action with Physical Power Up or Physical Evasion Up will imbue the target with that temporary enhancement. A non-Buffing action with a buff effect, however, will instead temporarily boost the user for a single round (until your opponent's next reaction): for example, an attack with Physical Power Up will help you do more physical damage that turn, and one with Physical Evasion Up will help you dodge physical attacks next reaction. If a non-Buffing action is particularly empowered or aids in defense, consider attaching a buff for a one-round self-boost. '''Most Buffs cost 4 MP'''. You may list this as '''None''' on your application where applicable. | + | | Buff || ''If your action has a Buff'', either (1) it is a '''Level 0 Buffing''' action or (2) '''it is of Level 1 or higher'''. A '''Buffing''' action will apply the effect for three rounds to the target: for example, a Buffing action with Physical Power Up or Physical Evasion Up will imbue the target with that temporary enhancement. A non-Buffing action with a buff effect, however, will instead temporarily boost the user for a single round (until your opponent's next reaction): for example, an attack with Physical Power Up will help you do more physical damage that turn, and one with Physical Evasion Up will help you dodge physical attacks next reaction. If a non-Buffing action is particularly empowered or aids in defense, consider attaching a buff for a one-round self-boost. '''Most Buffs cost 4 MP'''. You may list this as '''None''' on your application where applicable. '''Buff and Debuff are mutually exclusive'''. |
|- | |- | ||
− | | Debuff || ''If your action has a Debuff'', either (1) it is a '''Level 0 Effect Action''' or (2) '''it is of Level 1 or higher'''. An '''Effect Action''', if it hits the target, will always apply the Debuff for three rounds. A damage-inflicting attack with a Debuff, however, may have that Debuff resisted by the target even when the action hits; if the Debuff is not resisted, it will last for three rounds. Certain Capabilities affect the likelihood of an attack's Debuff being resisted. '''Most Debuffs cost 4 MP'''. You may list this as '''None''' on your application where applicable. | + | | Debuff || ''If your action has a Debuff'', either (1) it is a '''Level 0 Effect Action''' or (2) '''it is of Level 1 or higher'''. An '''Effect Action''', if it hits the target, will always apply the Debuff for three rounds. A damage-inflicting attack with a Debuff, however, may have that Debuff resisted by the target even when the action hits; if the Debuff is not resisted, it will last for three rounds. Certain Capabilities affect the likelihood of an attack's Debuff being resisted. '''Most Debuffs cost 4 MP'''. You may list this as '''None''' on your application where applicable. '''Buff and Debuff are mutually exclusive'''. |
|} | |} | ||
Line 344: | Line 376: | ||
* '''Super Guard-Breaking''': More effective than Guard-Breaking action, but the penalties are still there. | * '''Super Guard-Breaking''': More effective than Guard-Breaking action, but the penalties are still there. | ||
* '''Super Accurate''': More effective than a Quick action, but the penalties are still there. | * '''Super Accurate''': More effective than a Quick action, but the penalties are still there. | ||
− | * '''Super Effective''': Can attach an additional debuff. | + | * '''Super Effective''': Can attach an additional debuff, for a total of two. You can double up on Curse. |
− | * '''Super Buffing''': Can attach an additional buff. | + | * '''Super Buffing''': Can attach an additional buff, for a total of two. You can double up on Bless. |
* '''Super Balanced''': Similar to standard, with minor effectiveness boost. | * '''Super Balanced''': Similar to standard, with minor effectiveness boost. | ||
Line 359: | Line 391: | ||
** Takes that action. Attacks someone, buffs someone, heal someone. Whichever. | ** Takes that action. Attacks someone, buffs someone, heal someone. Whichever. | ||
** Note that you can't combine Healing moves with anything that would do direct damage. | ** Note that you can't combine Healing moves with anything that would do direct damage. | ||
+ | * cancel <person> | ||
+ | ** Cancels your attack against that person, and regains MP. In the case of a mapped attack, some targets may give back more MP than others. | ||
+ | * limitbreak <person[,PersonN]>=<Action>,<Action>,<Action> | ||
+ | ** Use the limitactions! | ||
* skip | * skip | ||
** Same as: Attack Me=Rest,Rest,Rest | ** Same as: Attack Me=Rest,Rest,Rest | ||
Line 384: | Line 420: | ||
* Transfer <Attacker>=<Person> | * Transfer <Attacker>=<Person> | ||
** Will transfer the attack to that person, moving it to their queue instead - if they want to take the hit for you. | ** Will transfer the attack to that person, moving it to their queue instead - if they want to take the hit for you. | ||
+ | ** You should always ask permission from the attacker and the person you are transferring to - before you transfer! Do not abuse this command. | ||
− | == | + | == Miscellaneous == |
+ | * +style <Style> | ||
+ | ** Switches you to that style. | ||
+ | ** In general, '''it's bad form to shift to another style mid-battle''', as it can give an unfair advantage. There are some exceptions to these, like story-line moments or people like Kaze. If you are not sure, ask staff. | ||
* +heal/full | * +heal/full | ||
** Resets your combat status, Queue, buffs, etc - to their standard values. | ** Resets your combat status, Queue, buffs, etc - to their standard values. | ||
* +heal/boss <number> | * +heal/boss <number> | ||
** Sets your character's status to fit that of a boss character. It does not remove buffs, debuffs, your queue, etc. Also, it allows you to freely extend your attacks to <number> enemies - meaning that you don't have to use the Area action for this purpose. | ** Sets your character's status to fit that of a boss character. It does not remove buffs, debuffs, your queue, etc. Also, it allows you to freely extend your attacks to <number> enemies - meaning that you don't have to use the Area action for this purpose. | ||
+ | * +actions | ||
+ | ** Shows your available Special Actions | ||
+ | * +freeactions | ||
+ | ** Shows your available 'Free' Actions | ||
+ | * setaction <standard name>=<new name>=<family> | ||
+ | ** Sets a free action to their new name, and its family (Physical, Magical, Elemental) | ||
+ | * setaction <standard name>=<new name>=<family>=<element> | ||
+ | ** Sets a free action to their new name, its family, and an Element that is represented within your Special Actions. | ||
+ | * +heartless/create | ||
+ | ** A custom heartless NPC for you to play around with! Look at it for the commands to use. | ||
+ | |||
+ | = NPC Combat = | ||
+ | == Heartless Objects == | ||
+ | This system is in place so you don't have to sacrifice your own character for the sake of NPCing a battle, you can use these objects to simulate an NPC and use that as a punching bag or major boss badass monster. To request an NPC heartless or otherwise design one, check [http://tinyurl.com/heartlessmake]. | ||
+ | |||
+ | == Miscellaneous == | ||
+ | * +heartless/create | ||
+ | ** Creates an NPC monster to use for combat, identifying it by a number (ID). | ||
+ | * +heartless/heal/full <ID> | ||
+ | ** Heals the NPC monster fully. | ||
+ | * +heartless/boss <ID>=<PLAYERS> | ||
+ | ** Useful for bossing up the heartless, so they can fight multiple targets. | ||
+ | * +heartless/style <ID>=<STYLE> | ||
+ | ** Switches it to a different 'NPC type'. As much as these may be named after Heartless, they're just intended as stat-outlines for certain groups of monsters, or single monsters. | ||
+ | * +heartless/styles <ID> | ||
+ | ** The list of available NPC types to use with the former command. | ||
+ | *+heartless/setowner <ID>=<PERSON> | ||
+ | ** Changes the owner of the heartless, in case you have to surrender a part of combat to someone else, because you have to head AFK or for any other reason you might think of. | ||
+ | |||
+ | == Attacks == | ||
+ | * +heartless/queue <ID> | ||
+ | ** Checks the queue of the heartless object. | ||
+ | * +heartless/react <ID>=<REACTION>=<PERSON> | ||
+ | * +heartless/<REACTION> <ID>=<PERSON> | ||
+ | ** Uses a certain reaction to a person's attack. Available options are: evade, defend, accept, die, expose. | ||
+ | * +heartless/counter <ID>=<PERSON>=<ACTION> | ||
+ | ** Counters a person's attack with one of the heartless' actions. | ||
+ | * +heartless/health <ID> | ||
+ | ** Checks the health outreading of the heartless. | ||
+ | * +heartless/actions <ID> | ||
+ | ** Checks what attacks the heartless has available. | ||
+ | * +heartless/stats <ID> | ||
+ | ** Checks the stats of the heartless. | ||
