Difference between revisions of "Template:CTable"
From Final Kingdom MUSH
Oathkeeper (Talk | contribs) m |
Oathkeeper (Talk | contribs) m |
||
| Line 9: | Line 9: | ||
.CTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.2);} | .CTable tr:nth-child(2n+1) {background-color: rgba(0,70,70,.2);} | ||
.CTable td,th {padding:0px 0px 0px 5px;} | .CTable td,th {padding:0px 0px 0px 5px;} | ||
| − | }} | + | }}<noinclude> |
| + | This adds a table format to your page, called with the CTable 'class'. | ||
| + | </noinclude> | ||
Latest revision as of 11:59, 16 October 2012
This adds a table format to your page, called with the CTable 'class'.